Description
Technical Details
Brand | ASUS |
---|---|
Manufacturer | Asus, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist, Chongquing, China |
Series | FA566IV-HN449T |
Colour | Bonfire Black |
Form Factor | Laptop |
Item Height | 2 Millimeters |
Item Width | 26 Millimeters |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 3.6 x 2.6 x 0.2 cm; 2.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | FA566IV-HN449T |
Processor Brand | AMD |
Processor Type | Ryzen 7 4800H |
Processor Speed | 2.9 GHz |
Processor Count | 8 |
RAM Size | 16 GB |
Memory Technology | SO-DIMM |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 32 GB |
Memory Clock Speed | 3200 MHz |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Audio Details | Built-in speaker, DTS:X™ Ultra technology |
Graphics Coprocessor | NVIDIA GeForce RTX 2060 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 6 GB |
Graphics Card Interface | PCI-E |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 3 |
Number of HDMI Ports | 1 |
Voltage | 19.5 Volts (DC) |
Wattage | 230 Watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 5 Watt Hours |
Lithium Battery Weight | 1 Grams |
Number Of Lithium Ion Cells | 4 |
Included Components | Laptop, AC Adapter, User Guide, Manuals |
Manufacturer | Asus |
Item Weight | 2 kg 300 g |
Reviews
There are no reviews yet.